Usage Statistics for joshplasticnovin.ir

Summary by Month
Generated 11-May-2025 00:37 +0330

Usage summary for joshplasticnovin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 696 48 161 26 329 7645 268 1614 487 6964
Apr 2025 253 45 77 23 647 15479 693 2326 1350 7610
Mar 2025 194 43 54 22 683 15849 704 1679 1360 6016
Feb 2025 135 42 49 19 523 13235 538 1393 1185 3793
Jan 2025 130 40 36 19 693 12976 619 1134 1268 4033
Dec 2024 102 32 34 15 613 9732 468 1073 1010 3173
Nov 2024 95 31 31 16 613 10881 498 938 945 2874
Oct 2024 92 25 36 12 532 7758 389 1136 797 2870
Sep 2024 54 29 22 15 550 9313 464 674 876 1620
Aug 2024 88 26 21 14 529 8881 462 669 832 2729
Jul 2024 61 40 34 21 713 15001 653 1064 1266 1907
Jun 2024 48 37 29 18 578 13513 562 889 1136 1450
Totals 140263 6318 14589 12512 45039


Generated by Webalizer Version 2.23