Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 43 | 29 | 15 | 13 | 34 | 426 | 26 | 31 | 59 | 87 |
Sep 2023 | 59 | 41 | 25 | 19 | 712 | 10838 | 585 | 772 | 1248 | 1781 |
Aug 2023 | 76 | 41 | 24 | 17 | 667 | 10763 | 554 | 749 | 1287 | 2362 |
Jul 2023 | 77 | 46 | 29 | 20 | 623 | 11492 | 554 | 794 | 1256 | 2090 |
Totals | 33519 | 1719 | 2346 | 3850 | 6320 | |||||
Generated by Webalizer Version 2.23 |